$0.00Cart (0)

Product Details

Motive Ford 9" Performance Ring & Pinion Gears

Motive Ford 9" Performance Ring & Pinion Gears

Motive Ford 9" Performance Ring & Pinion Gears

 PartDescriptionPriceQty
F890389 Motive Ford 9" R&P Gear, Ratio 3.89 Teeth 35-9 $364.99
F890411 Motive Ford 9" R&P Gear, Ratio 4.11 Teeth 37-9 $376.99
F890430 Motive Ford 9" R&P Gear, Ratio 4.30 Teeth 43-10 $408.99
F890486 Motive Ford 9" R&P Gear, Ratio 4.86 Teeth 34-7 $384.99
F890500 Motive Ford 9" R&P Gear, Ratio 5.00 Teeth 35-7 $400.99
F890529 Motive Ford 9" R&P Gear, Ratio 5.29 Teeth 37-7 $311.99
F890543 Motive Ford 9" R&P Gear, Ratio 5.43 Teeth 38-7 $303.99
F890567 Motive Ford 9" R&P Gear, Ratio 5.67 Teeth 34-4 $392.99
F890583 Motive Ford 9" R&P Gear, Ratio 5.83 Teeth 35-6 $381.99
F890600 Motive Ford 9" R&P Gear, Ratio 6.00 Teeth 36-6 $372.99
F890620 Motive Ford 9" R&P Gear, Ratio 6.20 Teeth 31-5 $415.99
F890633 Motive Ford 9" R&P Gear, Ratio 6.33 Teeth 38-6 $415.99
F890650 Motive Ford 9" R&P Gear, Ratio 6.50 Teeth 39-6 $392.99

Please enter quantities above.

Quantity:
Add to Cart

Item Information

• 11-3/4" oval
• 10 bolt 3rd member
• High-grade 89620 steel, heat treated
• 9" ring diameter
• 10-7/16" X 20 RH threaded bolts
• Pinion Diameter 1.313" -28 Splines